| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add Readme and LicenseHEADmaster | Maksymilian Jopek | 2023-04-18 | 4 | -0/+669 |
| | | |||||
| * | v1.0.1 0 - fix loading chart | Maksymilian Jopek | 2022-10-18 | 1 | -9/+10 |
| | | |||||
| * | v1.0.0 | Maksymilian Jopek | 2022-10-18 | 8 | -110/+248 |
| | | |||||
| * | Calc screen and start chart | Maksymilian Jopek | 2022-10-12 | 9 | -53/+315 |
| | | |||||
| * | Good Spinner and static list | Maksymilian Jopek | 2022-10-11 | 8 | -74/+206 |
| | | |||||
| * | Initial commit, not much this time | Maksymilian Jopek | 2022-10-11 | 58 | -0/+1571 |
