| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Add Readme and License | Maksymilian Jopek | 3 years | |
| Age | Commit message | Author | Files | Lines |
| 2023-04-18 | Add Readme and LicenseHEADmaster | Maksymilian Jopek | 4 | -0/+669 |
| 2022-10-18 | v1.0.1 0 - fix loading chart | Maksymilian Jopek | 1 | -9/+10 |
| 2022-10-18 | v1.0.0 | Maksymilian Jopek | 8 | -110/+248 |
| 2022-10-12 | Calc screen and start chart | Maksymilian Jopek | 9 | -53/+315 |
| 2022-10-11 | Good Spinner and static list | Maksymilian Jopek | 8 | -74/+206 |
| 2022-10-11 | Initial commit, not much this time | Maksymilian Jopek | 58 | -0/+1571 |
| Clone | ||||
| https://git.jopek.eu/taupngamoni | ||||
