aboutsummaryrefslogtreecommitdiffstats
path: root/drMarioFiles/graphics/numbers/7.png
blob: 181c54237f57d91611b4bc11c4c6649ee204c1ef (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 a....sRGB.........gAMA......a...
0040 00 09 70 48 59 73 00 00 19 d6 00 00 19 d6 01 18 d1 ca ed 00 00 01 d8 69 54 58 74 58 4d 4c 3a 63 ..pHYs.................iTXtXML:c
0060 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e om.adobe.xmp.....<x:xmpmeta.xmln
0080 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d s:x="adobe:ns:meta/".x:xmptk="XM
00a0 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 P.Core.5.4.0">....<rdf:RDF.xmlns
00c0 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f :rdf="http://www.w3.org/1999/02/
00e0 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 22-rdf-syntax-ns#">.......<rdf:D
0100 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 escription.rdf:about="".........
0120 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e ....xmlns:exif="http://ns.adobe.
0140 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 com/exif/1.0/">..........<exif:P
0160 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 31 32 38 30 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 ixelXDimension>1280</exif:PixelX
0180 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 55 73 65 72 43 6f Dimension>..........<exif:UserCo
01a0 6d 6d 65 6e 74 3e 53 63 72 65 65 6e 73 68 6f 74 3c 2f 65 78 69 66 3a 55 73 65 72 43 6f 6d 6d 65 mment>Screenshot</exif:UserComme
01c0 6e 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 nt>..........<exif:PixelYDimensi
01e0 6f 6e 3e 31 30 32 34 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 on>1024</exif:PixelYDimension>..
0200 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 .....</rdf:Description>....</rdf
0220 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3d fd f3 5b 00 00 00 e6 49 44 41 54 38 :RDF>.</x:xmpmeta>.=..[....IDAT8
0240 4f 63 64 60 60 f8 0f c4 70 90 b7 fc 3f c3 97 77 ef a1 3c c2 00 c3 80 aa 5d 40 03 de 42 39 58 00 Ocd``...p...?..w..<.....]@..B9X.
0260 ba e1 18 06 10 02 e8 2e 64 82 d2 c4 03 90 95 48 80 64 03 40 fa 39 78 05 19 38 78 20 98 a0 17 7c ........d......H.d.@.9x..8x....|
0280 4b f7 30 fc f8 f2 86 81 91 89 99 e1 cb 9b 47 0c 37 8e cc 67 e0 16 94 66 f8 ff ff 1f 58 9e a0 01 K.0...........G.7..g...f....X...
02a0 45 6b 41 7e fe 01 66 f3 8a 70 30 f4 06 a2 fa 01 c3 00 98 8d 20 f0 e7 d7 37 06 55 8b 48 20 fd 1d EkA~..f..p0.............7.U.H...
02c0 cc e7 11 12 64 98 14 49 c0 00 64 1b 41 80 85 8d 03 ca 02 1a 20 cc c0 d0 e5 43 c0 00 e4 68 02 05 ....d..I..d.A............C...h..
02e0 d2 aa 3a 23 20 2d 02 e6 b3 b0 71 31 3c 38 bf 11 cc 86 01 bc 06 60 73 32 3a 20 3d 1d a0 01 0c 03 ..:#.-....q1<8.......`s2:.=.....
0300 38 78 21 4e 07 63 20 9b 10 c0 f0 82 82 a1 3f 38 f4 41 00 9b 9f d1 01 86 01 a4 02 0a c3 80 81 01 8x!N.c........?8.A..............
0320 00 b7 59 56 2c ad db e3 4c 00 00 00 00 49 45 4e 44 ae 42 60 82 ..YV,...L....IEND.B`.