| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Relicense to AGPL | Maksymilian Jopek | 3 years | |
| Age | Commit message | Author | Files | Lines |
| 2023-04-13 | Relicense to AGPLHEADmaster | Maksymilian Jopek | 1 | -77/+64 |
| 2023-04-13 | Fix screenshot | Maksymilian Jopek | 1 | -0/+0 |
| 2023-04-13 | Remove reduntant screenshot | Maksymilian Jopek | 4 | -2/+675 |
| 2023-04-13 | Add Readme and screenshots | Maksymilian Jopek | 3 | -0/+8 |
| 2023-03-26 | Full working app | Maksymilian Jopek | 77 | -0/+61877 |
| Clone | ||||
| https://git.jopek.eu/calendrier-menstruel | ||||
