aboutsummaryrefslogtreecommitdiffstats
path: root/src/imgs/big-death10.png
blob: a99f721bdea8a9ae1b7326e8fdd9328ac238c289 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 1a 00 00 00 20 08 06 00 00 00 0c ab 68 .PNG........IHDR...............h
0020 05 00 00 03 64 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 ....dzTXtRaw.profile.type.exif..
0040 78 da e5 97 51 92 db 20 0c 86 df 39 45 8f 80 04 42 e2 38 18 cc 4c 6f d0 e3 f7 c7 c6 69 e2 cd ee x...Q......9E...B.8..Lo.....i...
0060 ac 93 7d ab 19 1b 0c b2 24 f4 49 64 e2 d6 3f bf bb fb 85 8b cc 92 8b a2 96 72 4a 1e 57 cc 31 73 ..}.....$.Id..?..........rJ.W.1s
0080 c1 c0 fc 7e 95 ed 49 3e 6e cf fd a5 cc 35 7a 9c 77 3c e7 3d 63 2a a0 0f fb ab a5 29 7f cc d3 4d ...~..I>n....5z.w<.=c*.....)...M
00a0 c1 a1 90 bc dc 29 b2 3a 17 96 c7 85 1c a7 7e 3b 29 9a 96 c3 f0 68 8c db 54 94 a7 a2 c0 fb 02 4d .....).:......~;)....h..T......M
00c0 05 65 6e 21 65 d3 fb 2d 2c eb de b7 63 27 b6 df 6e 3c a2 3d ba fd e1 5d 11 bd 26 b0 13 98 d7 40 .en!e..-,...c'..n<.=...]..&....@
00e0 c1 e3 19 c2 74 20 8c 9b 5d 28 18 a4 ed 89 70 40 48 30 8e 68 65 2c 4f 65 23 c2 4f e2 74 bb 32 3c ....t...](....p@H0.he,Oe#.O.t.2<
0100 ea c3 d5 f8 54 e8 81 4a f3 cf 69 1d 23 77 a6 15 79 8a 84 53 90 d3 ad 7f 3a ef 48 4e 0b e1 66 87 ....T..J..i.#w..y..S....:.HN..f.
0120 ef 2d 47 9b 23 7e 9c f7 7d 57 e5 fc 29 fa e3 ee bd 59 df f6 8c 5d 94 98 10 ea 34 37 75 6c 65 1b .-G.#~..}W..)....Y...]....47ule.
0140 41 6e 81 89 61 da 1c f4 25 af b8 05 2a 74 6b 19 cd 90 d5 15 a9 d0 7c f5 0b 5a a5 4c 0c 5c 9d 22 An..a...%...*tk.......|..Z.L.\."
0160 35 2a d4 69 dd fa 4a 15 2e 46 5e 1d 2b 06 cc 95 c3 36 69 41 39 73 1d 0c 37 76 91 3a 6b c8 a1 05 5*.i..J..F^.+....6iA9s..7v.:k...
0180 03 c5 ba 61 8f 81 6f be d0 66 36 fb ea 36 6b 06 cb 8d 20 ca 04 65 34 c0 5f 6d ee ea 07 bd 8f 52 ...a..o..f6..6k......e4._m.....R
01a0 20 f2 33 f8 6d e3 cb 3c 82 0d 37 06 b9 f1 84 18 88 50 9f 41 95 2d c0 47 3b 5f 83 6b 00 41 19 51 ..3.m..<..7......P.A.-.G;_.k.A.Q
01c0 1e 25 92 11 d8 65 57 b1 08 fd 3b 09 c2 06 3a 40 50 d0 ef 35 48 da a6 02 84 08 a6 05 ce 50 00 01 .%...eW...;...:@P..5H........P..
01e0 50 43 55 50 22 af cc 4a 84 40 1a 00 15 b8 ce 21 f2 02 02 24 c2 0d 4e 72 0c 21 81 8d f1 30 8d 4f PCUP"..J.@.....!...$..Nr.!...0.O
0200 94 36 51 16 c6 b4 c3 3c 0e 33 90 10 54 9c 82 4d 0e 05 b0 62 14 e4 8f 46 43 0e 15 09 12 45 24 89 .6Q....<.3..T..M...b...FC....E$.
0220 8a 49 96 92 42 8a 49 52 4a 9a c6 a1 58 34 68 74 2a 9a 54 d5 34 6b b1 60 d1 c4 92 a9 99 65 2b 99 .I..B.IRJ...X4ht*.T.4k.`.....e+.
0240 73 c0 a1 29 39 65 cd 96 73 2e 05 36 0b 34 17 7c 5d 20 50 ca c2 4b 58 e2 22 6e 49 8b 2e b6 e4 a5 s..)9e..s..6.4.|].P..KX."nI.....
0260 54 a4 4f 8d 55 6a aa 5a ad e6 5a 1a b7 d0 70 7e b4 d4 b4 59 cb ad ac b4 22 95 d6 b8 ca 9a 56 5d T.O.Uj.Z..Z...p~...Y....".....V]
0280 6d cd 6b e9 48 b5 1e 5c 8f 5d 7a ea da ad e7 5e 6e d4 68 96 ed b9 5d a0 46 93 1a 6f a4 86 a0 de m.k.H..\.]z....^n.h...].F..o....
02a0 a8 61 56 f5 50 41 e3 38 91 c1 0c c0 d8 45 02 71 1d 08 90 d0 3c 98 79 a3 18 79 90 1b cc 7c 66 54 .aV.PA.8.....E.q....<.y..y...|fT
02c0 85 30 9c 94 c1 ac d1 20 06 82 71 25 96 4e 07 3b c7 3b d1 41 ee 2d 6e 4e e3 03 37 7e 95 9c 1b e8 .0........q%.N.;.;.A.-nN..7~....
02e0 2e 92 fb c8 ed 19 b5 36 7e 86 ea 46 6c af c2 11 54 1f 50 7d 95 0b 5b e1 a5 47 c1 01 64 e3 05 35 .......6~..Fl...T.P}..[..G..d..5
0300 9b e6 a4 43 d4 57 9c 61 79 be 0b ac 49 3d c4 2e f4 ee 4b 81 9b bd dd dc 79 f9 de bc 7b cd fe c7 ...C.W.ay...I=....K.....y...{...
0320 de 7d 6e ff da 76 9d ff 11 7f fe 73 45 9f a4 c0 19 85 fb 19 7f 7c 73 5f a7 dc 67 f6 af 66 f6 37 .}n..v.....sE........|s_..g..f.7
0340 33 7c f4 ee 35 fb 97 32 fb bb e1 d9 cd ba 77 2a fe de bc 7b 3f cc 7b ef 5e b3 ff 31 ab dc bb 07 3|..5..2......w*...{?.{.^..1....
0360 da 35 fc df f0 cf 7d 95 f6 af 1e 6c 2f a4 e1 4f e2 bf 55 7f fb 99 6a 73 ef 87 79 37 ef de 0f f3 .5....}....l/..O..U...js..y7....
0380 57 f8 3b 7e 71 c7 5f a7 bf c4 86 8a 62 70 81 a9 64 00 00 01 85 69 43 43 50 49 43 43 20 70 72 6f W.;~q._.....bp..d....iCCPICC.pro
03a0 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 50 14 85 4f 5b b5 52 2a 22 76 10 71 c8 50 9d 2c 88 8a e8 file..x.}.=H.P..O[.R*"v.q.P.,...
03c0 a6 55 28 42 85 50 2b b4 ea 60 f2 d2 3f 68 d2 90 a4 b8 38 0a ae 05 07 7f 16 ab 0e 2e ce ba 3a b8 .U(B.P+..`..?h....8...........:.
03e0 0a 82 e0 0f 88 a3 93 93 a2 8b 94 78 5f 52 68 11 e3 85 c7 fb 38 ef 9e c3 7b f7 01 fe 7a 99 a9 66 ...........x_Rh.....8...{...z..f
0400 c7 18 a0 6a 96 91 4a c4 85 4c 76 55 08 be a2 0b 3e 84 30 83 3e 89 99 fa 9c 28 26 e1 59 5f f7 d4 ...j..J..LvU....>.0.>....(&.Y_..
0420 4b 75 17 e3 59 de 7d 7f 56 8f 92 33 19 e0 13 88 67 99 6e 58 c4 1b c4 53 9b 96 ce 79 9f 38 c2 8a Ku..Y.}.V..3....g.nX...S...y.8..
0440 92 42 7c 4e 3c 6a d0 05 89 1f b9 2e bb fc c6 b9 e0 b0 9f 67 46 8c 74 6a 9e 38 42 2c 14 da 58 6e .B|N<j.............gF.tj.8B,..Xn
0460 63 56 34 54 e2 49 e2 a8 a2 6a 94 ef cf b8 ac 70 de e2 ac 96 ab ac 79 4f fe c2 70 4e 5b 59 e6 3a cV4T.I...j.....p......yO..pN[Y.:
0480 ad 21 24 b0 88 25 88 10 20 a3 8a 12 ca b0 10 a3 5d 23 c5 44 8a ce e3 1e fe 41 c7 2f 92 4b 26 57 .!$..%..........]#.D.....A./.K&W
04a0 09 8c 1c 0b a8 40 85 e4 f8 c1 ff e0 f7 6c cd fc c4 b8 9b 14 8e 03 9d 2f b6 fd 31 0c 04 77 81 46 .....@.......l........./..1..w.F
04c0 cd b6 bf 8f 6d bb 71 02 04 9e 81 2b ad e5 af d4 81 e9 4f d2 6b 2d 2d 7a 04 f4 6e 03 17 d7 2d 4d ....m.q....+......O.k--z..n...-M
04e0 de 03 2e 77 80 81 27 5d 32 24 47 0a d0 f2 e7 f3 c0 fb 19 7d 53 16 e8 bf 05 42 6b ee dc 9a e7 38 ...w..']2$G........}S....Bk....8
0500 7d 00 d2 34 ab e4 0d 70 70 08 8c 14 28 7b dd e3 dd dd ed 73 fb b7 a7 39 bf 1f 52 6c 72 9a 72 46 }..4...pp...({.....s...9..Rlr.rF
0520 c5 af 00 00 0d 1a 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 ......iTXtXML:com.adobe.xmp.....
0540 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 <?xpacket.begin="...".id="W5M0Mp
0560 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 CehiHzreSzNTczkc9d"?>.<x:xmpmeta
0580 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 .xmlns:x="adobe:ns:meta/".x:xmpt
05a0 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a k="XMP.Core.4.4.0-Exiv2">..<rdf:
05c0 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 RDF.xmlns:rdf="http://www.w3.org
05e0 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c /1999/02/22-rdf-syntax-ns#">...<
0600 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 rdf:Description.rdf:about=""....
0620 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .xmlns:xmpMM="http://ns.adobe.co
0640 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 m/xap/1.0/mm/".....xmlns:stEvt="
0660 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 http://ns.adobe.com/xap/1.0/sTyp
0680 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 e/ResourceEvent#".....xmlns:GIMP
06a0 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 ="http://www.gimp.org/xmp/".....
06c0 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 xmlns:dc="http://purl.org/dc/ele
06e0 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 ments/1.1/".....xmlns:tiff="http
0700 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 ://ns.adobe.com/tiff/1.0/".....x
0720 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 mlns:xmp="http://ns.adobe.com/xa
0740 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d p/1.0/"....xmpMM:DocumentID="gim
0760 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 63 35 38 65 32 63 36 32 2d 31 30 62 63 2d 34 39 64 61 2d p:docid:gimp:c58e2c62-10bc-49da-
0780 38 65 38 35 2d 30 63 63 35 66 63 63 36 37 32 36 35 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 8e85-0cc5fcc67265"....xmpMM:Inst
07a0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 33 38 31 63 30 62 32 2d 39 65 62 31 2d 34 32 anceID="xmp.iid:5381c0b2-9eb1-42
07c0 62 35 2d 62 63 36 62 2d 61 62 62 38 35 31 66 61 62 30 33 34 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f b5-bc6b-abb851fab034"....xmpMM:O
07e0 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 66 37 31 62 37 riginalDocumentID="xmp.did:f71b7
0800 35 63 65 2d 62 35 31 66 2d 34 66 39 31 2d 61 31 35 35 2d 61 32 32 65 31 34 39 66 66 32 61 32 22 5ce-b51f-4f91-a155-a22e149ff2a2"
0820 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 ....GIMP:API="2.0"....GIMP:Platf
0840 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 orm="Linux"....GIMP:TimeStamp="1
0860 36 35 34 30 39 31 30 36 34 30 37 39 36 30 37 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 654091064079607"....GIMP:Version
0880 3d 22 32 2e 31 30 2e 33 30 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 ="2.10.30"....dc:Format="image/p
08a0 6e 67 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 ng"....tiff:Orientation="1"....x
08c0 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c mp:CreatorTool="GIMP.2.10">....<
08e0 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 xmpMM:History>.....<rdf:Seq>....
0900 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 ..<rdf:li.......stEvt:action="sa
0920 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 ved".......stEvt:changed="/"....
0940 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 61 63 ...stEvt:instanceID="xmp.iid:8ac
0960 65 38 34 32 39 2d 36 62 62 35 2d 34 39 38 31 2d 39 66 34 31 2d 65 34 31 34 31 35 36 32 39 30 34 e8429-6bb5-4981-9f41-e4141562904
0980 36 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6".......stEvt:softwareAgent="Gi
09a0 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 mp.2.10.(Linux)".......stEvt:whe
09c0 6e 3d 22 32 30 32 32 2d 30 36 2d 30 31 54 31 35 3a 34 34 3a 32 34 2b 30 32 3a 30 30 22 2f 3e 0a n="2022-06-01T15:44:24+02:00"/>.
09e0 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 ....</rdf:Seq>....</xmpMM:Histor
0a00 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 y>...</rdf:Description>..</rdf:R
0a20 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 DF>.</x:xmpmeta>................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 .................<?xpacket.end="
1240 77 22 3f 3e 3b 63 9e ed 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 w"?>;c......bKGD..............pH
1260 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e6 06 01 0d 2c 18 19 b0 Ys.................tIME.....,...
1280 a0 51 00 00 00 67 49 44 41 54 48 c7 63 60 40 03 db 52 3c fe 6f 4b f1 f8 cf 40 65 c0 c4 40 27 c0 .Q...gIDATH.c`@..R<.oK...@e..@'.
12a0 88 ec 13 6c 0a bc e6 ec 60 1c 52 3e 62 18 76 71 34 0a 06 3f 60 a4 66 6a c5 97 ff 98 86 8c 8f 08 ...l....`.R>b.vq4..?`.fj........
12c0 e5 39 98 cf 06 bf 8f 48 2d 3d e8 e6 a3 e1 67 d1 68 aa 1b fc 25 c3 30 2e bd 09 85 f1 d0 c9 47 c4 .9.....H-=....g.h...%.0.......G.
12e0 e6 83 d1 22 68 f0 b5 bd 87 6c aa 03 00 4d 57 2c 0d 2c e0 1c cb 00 00 00 00 49 45 4e 44 ae 42 60 ..."h....l...MW,.,.......IEND.B`
1300 82 .